Cooler AMD PRO K Xilence A250PWM Black 89W
XilenceŠifra: 38154
- Proizvod iz grupe: Kuleri za procesor i paste
- Proizvođač: Xilence
Maloprodajna cena:
1.199,00 rsd.
WebCena:
1.199,00 rsd.
*Cena sa popustom važi za online kupovinu, kao i u prodavnici za plaćanje gotovinom, virmanom (preko računa) ili odmah debitnom karticom.
General data
| Model | Performance C | A250PWM |
| Overall dimensions without mounting material (L x W x H), (mm) | 105 x 95 x 69 |
| Total weight (kg) | 0.37 |
| TDP (W) | 89 |
| Socket compatibility | AM3+ / AM3 / AM2+ / AM2 / FM1 / 940 / 939 / 754 |
| Overall noise level (dB(A)) @ 50/75/100% (rpm) | 17.8 - 32 |
Heatsink specifications
| Dimensions (L x W x H), (mm) | - |
| Number of fins | - |
| Fin material | - |
| Base material | Aluminum |
| Heatpipe number / Diameter (mm) | - |
Fan specifications
| Fan dimensions (mm) | 92 x 92 x 25 |
| Speed @ 100% PWM (rpm) | 1000 - 2800 ± 10% |
| Bearing technology | FDB |
| Rated voltage (V) | 12 |
| Connector | 4 pin |
| Cable length (mm) | 300 ± 10 |
| Lifespan (h / 25°C) | - |
Accessories
| Thermal grease | 1 |
Service
| Warranty (Years) | 2 |
Logistics data, RRP
| Article number | XC035 |
| Range | Performance C |
| EAN code | 4044953500770 |
| Dimensions, package (L x W x H), (mm) | 70 x 110 x 100 |
| Gross weight, package (kg) | 0.31 |
| Pieces per packaging unit | 45 |
| Dimensions, shipping box (L x W x H), (mm) | 540 x 270 x 330 |
| Gross weight, shipping box (kg) | 16.4 |
General data
| Model | Performance C | A250PWM |
| Overall dimensions without mounting material (L x W x H), (mm) | 105 x 95 x 69 |
| Total weight (kg) | 0.37 |
| TDP (W) | 89 |
| Socket compatibility | AM3+ / AM3 / AM2+ / AM2 / FM1 / 940 / 939 / 754 |
| Overall noise level (dB(A)) @ 50/75/100% (rpm) | 17.8 - 32 |
Heatsink specifications
| Dimensions (L x W x H), (mm) | - |
| Number of fins | - |
| Fin material | - |
| Base material | Aluminum |
| Heatpipe number / Diameter (mm) | - |
Fan specifications
| Fan dimensions (mm) | 92 x 92 x 25 |
| Speed @ 100% PWM (rpm) | 1000 - 2800 ± 10% |
| Bearing technology | FDB |
| Rated voltage (V) | 12 |
| Connector | 4 pin |
| Cable length (mm) | 300 ± 10 |
| Lifespan (h / 25°C) | - |
Accessories
| Thermal grease | 1 |
Service
| Warranty (Years) | 2 |
Logistics data, RRP
| Article number | XC035 |
| Range | Performance C |
| EAN code | 4044953500770 |
| Dimensions, package (L x W x H), (mm) | 70 x 110 x 100 |
| Gross weight, package (kg) | 0.31 |
| Pieces per packaging unit | 45 |
| Dimensions, shipping box (L x W x H), (mm) | 540 x 270 x 330 |
| Gross weight, shipping box (kg) | 16.4 |
- Naziv artikla:
- Cooler AMD PRO K Xilence A250PWM Black 89W
- Naziv i vrsta robe:
- Kuleri za procesor i paste
- Uvoznik:
- Zemlja porekla:
- Dostupno na ambalaži proizvoda
- Prava potrošača:
- Zagarantovana sva prava kupaca po osnovu zakona o zaštiti potrošača



